Size Guide
Find your perfect fit with the Codependency Neighbours Apparel size guide chart. Our comprehensive guide ensures you get the right size for ultimate comfort and style. Measure up and shop confidently for tees, hoodies, and more. Imperial and Metrics Guide. Celebrate friendship and connection in perfectly fitting apparel.
Size Guide Table for Unisex Tees
Imperial
S | M | L | XL | 2XL | |
Width, in | 18 | 20 | 22 | 24 | 26 |
Length, in | 28 | 29 | 30 | 31 | 32 |
Sleeve length (from center back), in | 15.1 | 16.5 | 18 | 19.5 | 21 |
Size tolerance, in | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Metric
S | M | L | XL | 2XL | |
Width, cm | 45.72 | 50.80 | 55.88 | 60.96 | 66.04 |
Length, cm | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 |
Sleeve length (from center back), cm | 38.35 | 41.91 | 45.72 | 49.53 | 53.34 |
Size tolerance, cm | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 |
Size Guide Table for Hoodies and Sweatshirts
Imperial
S | M | L | XL | 2XL | |
Width, in | 20.08 | 22.05 | 24.02 | 25.98 | 27.99 |
Length, in | 27.17 | 27.95 | 29.13 | 29.92 | 31.10 |
Sleeve length (from center back), in | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 |
Size tolerance, in | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Metric
S | M | L | XL | 2XL | |
Width, cm | 51 | 56 | 61 | 66 | 71.1 |
Length, cm | 69 | 71 | 74 | 76 | 79 |
Sleeve length (from center back), cm | 85.09 | 87.63 | 90.17 | 92.71 | 95.25 |
Size tolerance, cm | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 |
Tote Bag
Imperial
Width, in | 16 |
Length, in | 16 |
Width, in | 3.46 |
Handle height, in | 14 |
Handle width, in | 1 |
Metric
Width, cm | 40.64 |
Length, cm | 40.64 |
Width, cm | 8.80 |
Handle height, cm | 35.56 |
Handle width, cm | 2.54 |
Bucket Hats
Imperial
S | L | |
Crown height, in | 3.35 | 3.35 |
Brim width, in | 2.17 | 2.17 |
Head circumference, in | 21.02 | 24.72 |
Outer brim circumference, in | 30.91 | 35.24 |
Metric
S | L | |
Crown height, cm | 8.5 | 8.5 |
Brim width, cm | 5.5 | 5.5 |
Head circumference, cm | 53.4 | 62.8 |
Outer brim circumference, cm | 78.5 | 89.5 |
High Quality Socks
Imperial
S | M | L | |
Total length, in | 12.99 | 15.35 | 16.14 |
Width, in | 3.94 | 3.94 | 3.94 |
Women's US size, in | 6 - 8 | 8.5 - 11 | 11.5 - 13 |
Men's US size, in | 5 - 6.5 | 7 - 9.5 | 10 - 13 |
Metric
S | M | L | |
Total length, cm | 33 | 39 | 41 |
Width, cm | 10 | 10 | 10 |
Women's US size, cm | 6 - 8 | 8.5 - 11 | 11.5 - 13 |
Men's US size, cm | 5 - 6.5 | 7 - 9.5 | 10 - 13 |